|
wPlot2D version: 0.1.0
A lightweight C++ library for clear and customizable 2D scientific plots.
|
| NwEngine | |
| CAssetManager | Manages graphical assets such as fonts for reuse across the application |
| CColorComponent | ECS component that holds a color value |
| CComponent | Abstract base class for all ECS components |
| CDiscontinuityComponent | ECS component that manages excluded intervals for function plotting |
| CEntity | Represents an entity in the ECS (Entity-Component System) architecture |
| CFontComponent | Holds a reference to an SFML font for rendering text |
| CFunctionComponent | ECS component that stores a mathematical function f(x) |
| CLengthComponent | ECS component that defines the length of a drawable object |
| CLineDrawer | Utility class for rendering thick lines and polylines with style support |
| CLineStyleComponent | ESC component that defines the style of a line (solid, dotted, dashed) |
| CMathUtils | Provides common mathematical helper functions for plotting and geometry |
| CNotchIntervalComponent | ECS component that defines the interval between notches on an axis |
| COffsetComponent | ECS component that defines a logical coordinate offset |
| CPaddingComponent | ECS component representing internal padding for UI-like elements |
| CPathUtils | Utility class providing static functions for managing executable and resource paths across platforms |
| CPositionComponent | ECS component storing the position of an entity in 2D space and supports movement tracking |
| CRotationComponent | ECS component that stores a rotation angle (in degrees) |
| CScaleComponent | ECS component that defines the scaling factor for an entity in 2D space |
| CThicknessComponent | ECS component that defines the thickness of a drawable object |
| NwPlot2D | |
| CAxisEntity | Represents a visual axis (X or Y) in a 2D plot with optional notches and title |
| CDataPlotEntity | Entity for plotting raw data points as a connected polyline |
| CFrameEntity | Entity representing a rectangular frame around content |
| CFunctionEntity | Represents a mathematical function as a drawable entity in a 2D plot |
| CGraphicsEntity | Central entity responsible for graphical rendering in wPlot2D |
| CLabelEntity | Represents a textual label or a collection of axis labels |
| CLegendEntity | Represents a legend box that describes functions and data plots |
| CLineEntity | Entity representing a straight line segment with optional arrowhead |
| CNotchEntity | Represents a single tick mark ("notch") on a 2D axis |
| CTitleEntity | Represents a textual label (typically an axis title or main plot title) in a 2D plot |